Availability: | |
---|---|
PGNK-1250x4000
T/T, L/C, D/P, Western Union, MoneyGram
Jiangsu, China
Can be customized
Shanghai
20 days after deposit confirmed
Description
Products Application:
Metal sheet grooving machine can V-groove stainless steel sheet, aluminum sheet, composite aluminum sheet, copper sheet and other metal sheets, making the arc radius of the edge of the bent workpiece extremely small, satisfying the needs of hotels, restaurants, restaurants, commercial buildings , Banks, airports and other places in the high-end decorative special needs.
Components | Brand |
PLC Control | Easycat, Taiwan |
Touch screen | Qimei, Taiwan |
Hold down cylinder | Zhonghui, China |
Hydraulic valve | Haimen, JIangsu |
Oil pump | Chenjie, Shanghai |
Servo motor and drive | Easycat, Taiwan |
Electrics | Schneider, France |
Linear guide and ball screw | Hiwin, Taiwan |
Adopt Taiwan HUST controller
Tool carrier can hold 3 tools at the same time. The maximum cutting depth is 1mm, which is 5 times of the efficiency of traditional equipment, and the return speed is also 5 times faster.
Pneumatic feeding clamp
Pneumatic material clamping device
X, Y and Z axis are equipped with Japan PANASONIC servo motors.
Taiwan HIWIN linear guide rail
Taiwan YYC gear-rack drive
Schneider Electrics
Taiwan AIRTAC Air Valve
Taiwan AIRTAC Cylinder
Front Photoelectric Safety Protection
Parameters
Main specification | PGNK-1250x4000 | |
Machining capacity | Material | SS, MS |
Length | 4000mm | |
Width | 1250mm | |
Thickness | 0.6-4mm (metal sheet flatness<3mm) | |
Min. Edge | 8mm | |
CNC Specifics | Control Type | 3-axes CNC control (Y1, Y2, Z) |
Display | 10 inch high definition color display | |
Memory capacity | 20 groups, 112 lines / group (expandable by adding SD card) | |
Transmission way | Ball screw / linear guide rail / gear and rack | |
Machining speed | Crossbeam forward cutting(X-axes) | 60m/min (adjustable) |
Return stroke (X-axes) | 55m/min | |
Cutter holders (Y1&Y2-axes) | 20m/min | |
Cutter holder (Z-axes) up and down | 20m/min | |
Machining precision | Crossbeam (Y-axes) precision | 0.01mm |
Crossbeam (Y-axes) max travel | 1250mm | |
Cutter holder (Z-axes) precision | 0.01mm | |
Cutter holder (Z-axes) max travel | 50mm | |
Driving way | Crossbeam (X-axes) | 4.5kw servo motor |
Z-axes | 0.85kw servo motor | |
Cutter holders (Y1&Y2-axes) | 0.85kw servo motor | |
Clamping mechanism | Pneumatic system | 0.3-0.6Mpa |
Worktable flatness | ±0.02mm/m | |
Outline dimension | Length | 6000mm |
Width | 2380mm | |
Height | 1580mm | |
Weight | 8000kg |
Video