< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1988911634855373&ev=PageView&noscript=1"/>
2025-BLMA-40T/1600mm NC Hydraulic Press Brake
Home » Products » Press Brake » Torsion Bar Press Brake » 2025-BLMA-40T/1600mm NC Hydraulic Press Brake

Product Detail

loading

Share to:
sharethis sharing button

2025-BLMA-40T/1600mm NC Hydraulic Press Brake

The WC67K-40T1600 NC Press Brake is an economical and efficient sheet metal bending machine designed for small to medium-sized parts. Equipped with a reliable NC control system, it ensures accurate positioning and easy operation. This model offers 40 tons of bending force and a 1600mm bending length, making it ideal for precision metal fabrication in industries such as automotive, electrical cabinets, and general manufacturing.
Availability:
  • WC67K-40T1600 E21 NC PRESS BRAKE

  • BLMA

  • WC67K E21

  • T/T, L/C, D/P, Western Union, MoneyGram

  • Jiangsu, China

  • Can be customized

  • Shanghai

  • 30 days after deposit confirmed

Product Description

博林马详情页20250708折弯机 真1

1. Economic type of torsion bar press brake;

2. Strong machine body with good stability;

3. Motorized back gauge and cylinder stroke adjustment,controlled by E21;

4. Back gauge with linear guide and ball screw;

5. Stop fingers on double linear guide,with fast moving;

6. Manual crowning table is optional;


               Estun E21 Controller

Backguage and block control

Control for Frequency Inverter

Intelligent positioning, stock counter

Stock up to 40 programs, 25 steps per program

One side positioning, retract function

Mm/Inch, Chinese/English

18E21电器柜


1211

42


51280x900

919

联系我们

                                                                           NC Press Brake Technical Parameters
Model Bending Force Bending Length Throat Depth Stroke Daylight Main Motor Weight Dimensions
Unit Kn mm mm mm mm Kw Ton L×W×H mm
30T/1300 300 1300 200 80 320 4 1.6 1600*1200*1700
30T/1600 300 1600 200 80 320 4 2.3 1900*1200*1700
30T/2000 300 2000 200 80 320 4 2.5 2300*1200*1700
40T/1300 400 1300 250 100 340 5.5 2.6 1600*1200*1800
40T/1600 400 1600 250 100 340 5.5 3.0 1900*1200*1800
40T/2500 400 2500 250 100 340 5.5 3.5 2900*1200*1900
63T/1600 630 1600 250 120 340 5.5 4.0 2000*1350*2100
63T/2500 630 2500 250 120 340 5.5 4.5 2900*1350*2100
63T/3200 630 3200 250 120 340 5.5 5 3600*1350*2100
80T/2500 800 2500 250 120 350 7.5 5.8 2900*1400*2150
80T/3200 800 3200 250 120 350 7.5 6.2 3600*1400*2150
100T/2500 1000 2500 320 160 420 7.5 6.5 2900*1750*2450
100T/3200 1000 3200 320 160 420 7.5 7 3600*1750*2450
100T/4000 1000 4000 320 160 420 7.5 8.5 4400*1750*2450
125T/2500 1250 2500 320 160 420 7.5 7 2900*1800*2480
125T/3200 1250 3200 320 160 420 7.5 7.5 3600*1800*2480
125T/4000 1250 4000 320 160 420 7.5 9.5 4400*1800*2480
125T/5000 1250 5000 320 160 420 11 9 5500*1800*2850
125T/6000 1250 6000 320 160 420 11 11 6500*1800*2900
160T/2500 1600 2500 350 200 470 11 8.5 2900*1850*2520
160T/3200 1600 3200 350 200 470 11 9.5 3600*1850*2520
160T/4000 1600 4000 350 200 470 11 11 4400*1850*2520
160T/5000 1600 5000 350 200 470 11 13 5500*1850*2950
160T/6000 1600 6000 350 200 470 11 15.5 6000*1850*3050


NC Press Brake Technical Parameters
Model Bending  Force Bending  Length Throat  Depth Stroke Daylight Main Motor Weight Dimensions
Unit Kn mm mm mm mm Kw Ton L×W×H mm
200T/2500 2000 2500 350 200 470 15 10 3600*1650*2800
200T/3200 2000 3200 350 200 470 15 11.5 3600*1650*2800
200T/4000 2000 4000 350 200 470 15 13.5 4000*1650*2800
200T/5000 2000 5000 350 200 540 15 16 5000*1950*3100
200T/6000 2000 6000 350 200 540 15 19 6000*1950*3100
250T/3200 2500 3200 400 250 580 18.5 14.5 3300*2100*3150
250T/4000 2500 4000 400 250 580 18.5 16.5 4000*2100*3150
250T/5000 2500 5000 400 250 580 18.5 20 5000*2100*3200
250T/6000 2500 6000 400 250 580 18.5 24 6000*2100*3200
300T/3200 3000 3200 400 250 580 22 18.5 3200*2200*3200
300T/4000 3000 4000 400 250 580 22 21 4000*2200*3200
300T/5000 3000 5000 400 250 580 22 24 5000*2200*3200
300T/6000 3000 6000 400 250 580 22 27.5 6000*2200*3200
400T/3200 4000 3200 400 250 580 30 22 3600*2250*3200
400T/4000 4000 4000 400 250 580 30 26 4500*2250*3200
400T/5000 4000 5000 400 250 580 30 32 5500*2400*3200
400T/6000 4000 6000 400 250 580 30 35 6600*2400*3200
500T/4000 5000 4000 500 320 620 37 33 4500*2650*3200
500T/5000 5000 5000 500 320 620 37 37.5 5500*2650*3200
500T/6000 5000 6000 500 320 620 37 43.5 6600*2700*3200
500T/7000 5000 7000 500 320 620 37 55 7700*2700*3200
600T/4000 6000 4000 500 320 620 45 45 4500*2700*3200
600T/5000 6000 5000 500 320 620 45 48 5600*2700*3250
600T/6000 6000 6000 500 320 620 45 55 6600*2700*3300
600T/7000 6000 7000 500 320 620 45 62 7700*2900*3500

联系我们

博林马详情页20250708折弯机 真2





Video

Download

BLMA Press Brake Machine Brochure