Availability: | |
---|---|
WE67K DA52S
T/T, L/C, D/P, Western Union, MoneyGram
Jiangsu, China
Can be customized
Shanghai
30 days after deposit confirmed
Description
DELEM DA52S Controller
1. Quick, one page programming
2. 7'' widescreen colour TFT
3. Up to 4 axes control(Y1 Y2 X R)
4. Crowning control;
5. Tool/material/product library
6. USB, peripheral interfacing
7. Support 24 Languages
Germany Siemens Motor
Using Siemens motor guarantee the machine service life and improve the machine working stability
Germany Voith Oil Pump
Using Germany Voilth oil pump guarantee low sensitivity to oil pollution, assure of long service life and reduce noise during working
Bosch Rexroth Hydraulic Valve
Germany Bosch Rexroth integrated hydraulic valve block, hydraulic transmission with high reliability, integrated hydraulic system can effectively alleviate problems caused by leakage of hydraulic fluid.
Frane Schneider Electrics
Stable France Schneider electrics, Estun Servo drive to improve the positioning accuracy of X, Y axis
Hiwin Ball Screw and Linear Guide Rall
Using Taiwan Hiwin ball screw and linear guider to improve the machine backguage accurancy
Kacon Pedal Swith
South Korea Kacon pedal switch, improving the service life and operational sensitivity
Germany EMB Tube
Using Germany EMB tube and connectors reduce the odds against welding slag jam into the valves and affect oil flowing
Mechanical Fast Clamps
Using mechanical fast clamp for upper dies, changing dies more convenient and safe
42Crmo Toolings
The press brake dies are made by 42Crmo steel, and the temperature of heat treatment up to 42°, ensuring the die service life
Front Plate Support
Movable front material support on Hiwin linear guider, can move left and right by hand very easy.
Mechanical Crowning
Optional electric mechanical crowing, improving the percision of bending angle and linearity. It can be controlled by DA52S controller (C-axis).
Optional Components
● Back guage up and down
● Hydrualic crowning
● Main motor Servo Motor
● Italy dsp laser protection
● Optional segment die
● Motorized stopper fngers Z1 and Z2
Parameters
Type | Norminal force | Bending length | Poles distance | Throat distance | Slider travel | Height of table | Die loading height | Power | Compensation | Axis | Travel | Speed | Dimension |
KN | mm | mm | mm | mm | mm | mm | kw | mm | mm/s | mm | |||
63T/2500 | 630 | 2500 | 1900 | 350 | 120 | 800 | 380 | 5.5 | 2 | 3+1 | 500 | 200 | 3100x1450x2050 |
80T/3200 | 800 | 3200 | 2600 | 350 | 120 | 800 | 380 | 7.5 | 3 | 3+1 | 500 | 200 | 3500x1550x2100 |
100T/3200 | 1000 | 3200 | 2600 | 400 | 150 | 800 | 420 | 7.5 | 3 | 3+1 | 500 | 200 | 3500x1580x2400 |
160T/3200 | 1600 | 3200 | 2600 | 400 | 170 | 800 | 420 | 11 | 3 | 3+1 | 500 | 200 | 3500x1650x2500 |
200T/3200 | 2000 | 3200 | 2540 | 400 | 200 | 800 | 420 | 15 | 3 | 3+1 | 500 | 200 | 3500x1680x2550 |
250T/3200 | 2500 | 3200 | 2540 | 400 | 200 | 800 | 420 | 15 | 3 | 3+1 | 500 | 200 | 3500x1700x2600 |
320T/3200 | 3200 | 3200 | 2700 | 400 | 200 | 800 | 420 | 15 | 3 | 3+1 | 500 | 200 | 3500x1880x2730 |
400T/4000 | 4000 | 4000 | 3500 | 400 | 200 | 800 | 420 | 18.5 | 4 | 3+1 | 500 | 200 | 4300x2080x2730 |
500T/5000 | 5000 | 5000 | 3900 | 500 | 320 | 800 | 600 | 22.5 | 5 | 3+1 | 500 | 200 | 5400x2525x4600 |
500T/6000 | 5000 | 6000 | 4900 | 500 | 320 | 800 | 600 | 37 | 6 | 3+1 | 500 | 200 | 6500x2525x4200 |
500T/7000 | 5000 | 7000 | 5900 | 500 | 320 | 800 | 600 | 37 | 6 | 3+1 | 500 | 200 | 7500x2525x4900 |
600T/5000 | 6000 | 5000 | 3900 | 500 | 320 | 800 | 600 | 37 | 5 | 3+1 | 500 | 200 | 5500x2450x4500 |
600T/6000 | 6000 | 6000 | 4900 | 500 | 320 | 800 | 600 | 45 | 6 | 3+1 | 500 | 200 | 6500x2450x5100 |
600T/7000 | 6000 | 7000 | 5900 | 500 | 320 | 800 | 600 | 45 | 7 | 3+1 | 500 | 200 | 7500x2450x5200 |
800T/6000 | 8000 | 6000 | 4900 | 600 | 420 | 800 | 600 | 45 | 3 | 3 | 800 | 200 | 6500x2750x5300 |
800T/7000 | 8000 | 7000 | 5900 | 600 | 420 | 800 | 600 | 74 | 3 | 3 | 800 | 200 | 7500x2750x5500 |
800T/8000 | 8000 | 8000 | 5900 | 600 | 420 | 800 | 600 | 74 | 3 | 3 | 800 | 200 | 8500x2750x5900 |
1000T/6000 | 10000 | 6000 | 5900 | 600 | 420 | 800 | 600 | 74 | 3 | 3 | 800 | 200 | 6500x2800x5600 |
1000T/7000 | 10000 | 7000 | 5900 | 600 | 420 | 800 | 600 | 90 | 3 | 3 | 800 | 200 | 6500x2800x5800 |
1000T/8000 | 10000 | 8000 | 6900 | 600 | 420 | 800 | 600 | 90 | 3 | 3 | 800 | 200 | 6500x2800x6100 |
1200T/6000 | 12000 | 6000 | 4900 | 600 | 420 | 800 | 600 | 90 | 3 | 3 | 800 | 200 | 6500x3100x5850 |
1200T/7000 | 12000 | 7000 | 5900 | 600 | 420 | 800 | 600 | 90 | 3 | 3 | 800 | 200 | 6500x3100x6550 |
1200T/8000 | 12000 | 8000 | 6900 | 600 | 420 | 800 | 600 | 90 | 3 | 3 | 800 | 200 | 8500x3100x7150 |
1600T/6000 | 16000 | 6000 | 4900 | 500 | 320 | 800 | 600 | 110 | 3 | 3 | 800 | 500 | 6500x3300x6500 |
1600T/7000 | 16000 | 7000 | 5900 | 500 | 320 | 800 | 600 | 110 | 3 | 3 | 800 | 500 | 7500x3300x7000 |
1600T/8000 | 16000 | 8000 | 6900 | 500 | 320 | 800 | 600 | 110 | 3 | 3 | 800 | 500 | 8500x3300x8000 |
Video