Availability: | |
---|---|
QC12K E21S
T/T, L/C, D/P, Western Union, MoneyGram
Jiangsu, China
Blue-white,can be customized
Shanghai
30 days after deposit confirmed
Description
Satety fence
Left and right protective guard guarantee operation satety
Overall welding
Integral welding front workbench and machine body guarantee that there are no seam between front workbench vertical plate and bilateral vertical plates
Siemens motor
Using Siemens Morto guarantee the machine service life,and reduce the noise when working
Blade clearance adjustment
Ajust the cutting blade gap by motor according to the thickness of plate,which can get better cutting performance
American Sunny oil pump
Using USA Sunny oil pump guarantee the oil service life,and reduce the noise when working,provides great power for the hydraulic system
France Schneider electrics&Taiwan Schihlin inverter
Stable France Scheider electrics,keep the machine performace good;
The motor for backguage stroke controlled by inverter,which can achieve high positioning accuracy of backgauge
Open door power off
Electrical cabinet with function of opening door to cut off power
Taiwan Hiwin ball screw
High precise backgauge is equipped with Taiwan Hiwin Ball Screw and polished rod
South Korea Kacon pedal switch
South Korea Kacon pedal switch,lengthened the service life and improved operational sensitivity
USA PARKER/NOK Sealing Ring
NOK Sealing Ring improving the service life of oil cylinder,guaranteeing long-term use with leakage
Bosch Rexroch hydraulic valve
Germany Bosch Rexroch integrated hydraulic valve block,hydraulic transmission with high reliability,integrated hydraulic system can effectively alleviated problems caused by leakage of hydraulic fluid
Germany EMB Tube
Using Germany EMB casing tube and connectors to reduce the odds against welding slag jamming the valves of affect oil flowing
Cutting blade
Upper blade with four cutting edges,bottom blade with four cutting edges
Parameters
Model | Cutting Thickness | Cutting Length | Cutting Angle | Throat Depth | Back Gauge Range | Strokes | Main motor | Weight | Dimension |
mm | mm | ° | mm | mm | cycle/min | kw | ton | mm | |
4x2500 | 4 | 2500 | 1.5 | 100 | 200-600 | 18 | 5.5 | 3.4 | 3200x1600x1600 |
4x3200 | 4 | 3200 | 1.5 | 100 | 200-600 | 19 | 5.5 | 5 | 3900x1600x1600 |
4x4000 | 4 | 4000 | 1.5 | 100 | 200-600 | 14 | 7.5 | 6.2 | 4700x1600x1600 |
4x5000 | 4 | 5000 | 1.5 | 100 | 200-600 | 12 | 11 | 10.6 | 5800x1750x1850 |
4x6000 | 4 | 6000 | 1.5 | 100 | 200-600 | 8 | 11 | 13.5 | 6800x1750x1850 |
6x2500 | 6 | 2500 | 1.5 | 100 | 200-600 | 17 | 7.5 | 5.2 | 3200x1650x1800 |
6x3200 | 6 | 3200 | 1.5 | 100 | 200-600 | 15 | 7.5 | 6.2 | 3900x1650x1800 |
6x4000 | 6 | 4000 | 1.5 | 100 | 200-600 | 12 | 7.5 | 7.3 | 4700x1650x1800 |
6x5000 | 6 | 5000 | 1.5 | 100 | 200-600 | 10 | 11 | 10.8 | 5800x1800x1950 |
6x6000 | 6 | 6000 | 2 | 100 | 200-600 | 8 | 11 | 14.5 | 6800x1800x1950 |
8x2500 | 8 | 2500 | 2 | 100 | 200-600 | 16 | 7.5 | 5.8 | 3200x1700x1850 |
8x3200 | 8 | 3200 | 2 | 100 | 200-600 | 14 | 7.5 | 6.9 | 3900x1700x1850 |
8x4000 | 8 | 4000 | 2 | 100 | 200-600 | 11 | 7.5 | 8.0 | 4700x1700x1850 |
8x5000 | 8 | 5000 | 2 | 100 | 200-600 | 10 | 11 | 12.0 | 5800x1900x2100 |
8x6000 | 8 | 6000 | 2 | 120 | 200-600 | 8 | 11 | 19.0 | 6800x1900x2200 |
10x2500 | 10 | 2500 | 2 | 120 | 200-600 | 12 | 11 | 6.9 | 3200x1850x1900 |
10x3200 | 10 | 3200 | 2 | 120 | 200-600 | 10 | 11 | 7.8 | 3900x1850x1900 |
10x4000 | 10 | 4000 | 2 | 120 | 200-600 | 8 | 18.5 | 10.1 | 4700x1850x1900 |
10x5000 | 10 | 5000 | 2 | 120 | 200-600 | 7 | 18.5 | 15.0 | 5800x2000x2500 |
10x6000 | 10 | 6000 | 2 | 120 | 200-600 | 6 | 18.5 | 21.5 | 6800x2000x2500 |
12x2500 | 12 | 2500 | 2.5 | 120 | 200-600 | 11 | 18.5 | 8.9 | 3200x2050x2150 |
12x3200 | 12 | 3200 | 2.5 | 120 | 200-600 | 10 | 18.5 | 10.0 | 3900x2050x2150 |
12x4000 | 12 | 4000 | 2.5 | 120 | 200-600 | 8 | 18.5 | 13.0 | 4700x2050x2150 |
12x5000 | 12 | 5000 | 2.5 | 120 | 200-600 | 7 | 22 | 19.0 | 5800x2200x2200 |
12x6000 | 12 | 6000 | 2.5 | 120 | 200-600 | 6 | 22 | 26.0 | 6800x2400x2600 |
16x2500 | 16 | 2500 | 2.5 | 120 | 200-600 | 10 | 18.5 | 9.3 | 3200x2150x2250 |
16x3200 | 16 | 3200 | 2.5 | 120 | 200-600 | 9 | 18.5 | 11.0 | 3900x2150x2250 |
16x4000 | 16 | 4000 | 2.5 | 120 | 200-600 | 8 | 22 | 14.9 | 4700x2150x2250 |
16x5000 | 16 | 5000 | 2.5 | 120 | 200-600 | 6 | 30 | 21.3 | 5800x2500x2500 |
16x6000 | 16 | 6000 | 2.5 | 120 | 200-600 | 6 | 37 | 33.0 | 6800x2500x2700 |
20x2500 | 20 | 2500 | 3 | 120 | 200-600 | 8 | 22 | 15.0 | 3200x2250x2350 |
20x3200 | 20 | 3200 | 3 | 120 | 200-600 | 7 | 22 | 17.2 | 3900x2250x2350 |
20x4000 | 20 | 4000 | 3 | 120 | 200-600 | 6 | 30 | 19.8 | 4700x2350x2350 |
20x5000 | 20 | 5000 | 3 | 120 | 200-600 | 5 | 37 | 27.0 | 5800x2600x2700 |
20x6000 | 20 | 6000 | 3 | 120 | 200-600 | 4 | 37 | 44.0 | 6800x2600x2900 |
25x2500 | 25 | 2500 | 3 | 120 | 200-600 | 6 | 37 | 18.0 | 3200x2300x2500 |
25x3200 | 25 | 3200 | 3 | 120 | 200-600 | 5 | 37 | 22.0 | 3900x2300x2500 |
25x4000 | 25 | 4000 | 3.5 | 120 | 200-600 | 5 | 37 | 26.0 | 4700x2500x2600 |
25x5000 | 25 | 5000 | 3.5 | 120 | 200-600 | 4 | 45 | 34 | 5800x2700x2800 |
25x6000 | 25 | 6000 | 3.5 | 120 | 200-600 | 4 | 45 | 45 | 6800x2700x2900 |
Video