Views: 137 Author: Site Editor Publish Time: 2021-11-19 Origin: Site
Usually, the press brake has NC proportional solenoid relief valves which automatically calculate and adjust the pressure according to the bending settings. The proportional solenoid relief valve is actually the combination of an ordinary relief valve and t proportional solenoids or a proportional electro-hydraulic mechanism.
FORMULA: T=(65*H2*L)/W
H=Height of material in (mm);
L=Length of material (m);
W=Width of notch opening (mm), typically 8 times the thickness of the material
Model (WC67Y) | Nominal Pressure (kN) | Worktable Length (mm) | Poles Distance (mm) | Throat Depth (mm) | Stroke (mm) | Open Hight (mm) | Main Motor (kW) | Dimensions (L x W x H) (mm) |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 5.5 | 2200x1200x1910 |
40T/2500 | 400 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 2500x1200x1910 |
50T/2500 | 630 | 2500 | 1850 | 250 | 100 | 320 | 5.5 | 2555x1600x2130 |
63T/2500 | 630 | 2500 | 1900 | 250 | 120 | 320 | 5.5 | 2500x1300x2210 |
63T/3200 | 630 | 3200 | 2500 | 250 | 120 | 320 | 5.5 | 3200x1300x2210 |
100T/2500 | 1000 | 2500 | 1900 | 320 | 160 | 320 | 7.5 | 2500X1600x2400 |
125T/3200 | 1250 | 3200 | 2490 | 320 | 160 | 320 | 7.5 | 3200*1800*2210 |
160T/3200 | 1600 | 3200 | 2490 | 320 | 180 | 320 | 11 | 3800*1800*2210 |
200T/3200 | 2000 | 3200 | 2490 | 320 | 200 | 320 | 11 | 3800*2150*2210 |
400T/4000 | 4000 | 4000 | 3000 | 400 | 250 | 590 | 30 | 4200*2180*3400 |
Note:
The relationship between the press brake tonnage the MPa on the pressure gauge
"Mpa" is a unit for pressure, defined as one newton per square meter. [1Pa = 1N/(M x M)]. 1 MPa = 1,000,000 Pa.
The kilogram force is a non-standard Gravitational Metric unit of force. 1 kilogram force = 9.8 Newtons.
These are two different physical quantities, so there's no such statement as "1 MPa is equal to how many kilograms of force".
But there is a certain relationship between the two physical quantities: to produce the pressure of "1 MPa", the pressure exerted on an area of 1 square centimetre is about 10 kg.